Standard Features
- 16 Rows Logs 4×6 (Square Cut or “D” Logs)
- 5/12 Pitch Roof
- 2″ Tongue and Groove Floor
-Treated or White Pine- - 32″ Entrance Door, Wood or Half Glass Primed Steel
- Optional 2 Gable Vents
- Loft above Optional Porch
- 30 Year Shingles or Steel Roof
- Stained with Perma-Chink
- 12/12 Pitch Roof Available (Select Locations)
Sizes & Prices
5/12 Pitch | with Hinged Porch Roof | ![]() |
12/12 Pitch | with Hinged Porch Roof | |
10 x 14 | $10,304 | $14,402 | $13,878 | $17,973 | |
10 x 16 | $11,236 | $15,919 | $14,950 | $19,633 | |
10 x 18 | $12,236 | $17,504 | $16,093 | $21,361 | |
10 x 20 | $13,226 | $17,583 | $17,226 | $21,583 | |
10 x 22 | $14,464 | $19,257 | $18,607 | $23,400 | |
10 x 24 | $15,586 | $20,813 | $19,871 | $25,099 | |
10 x 26 | $16,711 | $22,375 | $21,140 | $26,803 | |
10 x 28 | $17,833 | $23,932 | $22,404 | $28,504 | |
10 x 30 | $19,000 | $25,535 | $23,714 | $30,250 | |
10 x 32 | $20,161 | $27,132 | $25,019 | $31,990 | |
12 x 16 | $13,673 | $18,356 | $15,080 | $19,762 | |
12 x 18 | $15,017 | $20,285
|
$16,696 | $21,216 | |
12 x 20 | $16,406 | $20,763 | $18,313 | $22,670 | |
12 x 22 | $17,819 | $22,611 | $19,930 | $24,722 | |
12 x 24 | $19,183 | $24,411 | $21,547 | $26,774 | |
12 x 26 | $20,527 | $26,190 | $23,162 | $28,826 | |
12 x 28 | $21,930 | $28,030 | $24,778 | $30,877 | |
12 x 30 | $23,549 | $30,084 | $26,394 | $34,126 | |
12 x 32 | $24,753 | $31,724 | $28,010 | $37,376 | |
12 x 34 | $26,163 | $33,570 | $29,626 | $40,625 |
For Cottage Style with 5×10 or 5×8 Porch with 16 Rows, add $723 on top of Hunter price. |